Timeless Selesnya Titan Value you own: 0 %
Tot Price (€) Your Price (€) Copies you need
638 638 74 / 75

Card # you have / # you need Price For You Tot Price Wildcards
Death's Shadow 0 / 4 7.24 7.24 4 Rare
Dragon's Rage Channeler 0 / 4 3.88 3.88 4 Uncommon
Orcish Bowmasters 0 / 4 154.36 154.36 4 Rare
Brainstorm 0 / 4 7.08 7.08 4 Common
Fatal Push 0 / 2 3.54 3.54 2 Uncommon
Lightning Bolt 0 / 4 5.64 5.64 4 Uncommon
Spell Pierce 0 / 2 0.36 0.36 2 Common
Mana Drain 0 / 4 135.72 135.72 4 Mythic
Sauron's Ransom 0 / 2 1.12 1.12 2 Rare
Dig Through Time 0 / 2 0.44 0.44 2 Rare
Thoughtseize 0 / 4 40.96 40.96 4 Rare
Mishra's Bauble 0 / 4 5.88 5.88 4 Uncommon
Island 1 / 1 0.0 0.0
Bloodstained Mire 0 / 2 22.38 22.38 2 Rare
Polluted Delta 0 / 4 54.36 54.36 4 Rare
Flooded Strand 0 / 4 44.0 44.0 4 Rare
Mystic Sanctuary 0 / 1 1.33 1.33 1 Common
Steam Vents 0 / 3 42.12 42.12 3 Rare
Undercity Sewers 0 / 1 25.57 25.57 1 Rare
Watery Grave 0 / 3 44.31 44.31 3 Rare
Blood Crypt 0 / 1 16.64 16.64 1 Rare

Sideboard
Card # you have / # you need Price For You Tot Price Wildcards
Lurrus of the Dream-Den 0 / 1 0.96 0.96 1 Rare
Fatal Push 0 / 2 3.54 3.54 2 Uncommon
Surgical Extraction 0 / 2 7.0 7.0 2 Rare
Aether Gust 0 / 2 0.38 0.38 2 Uncommon
Mystical Dispute 0 / 2 0.84 0.84 2 Uncommon
Mind Spike 0 / 2 0 0 2 Uncommon
Pithing Needle 0 / 2 1.66 1.66 2 Rare
Roiling Vortex 0 / 2 7.1 7.1 2 Rare